Examples
Built with Plinth
Full screens composed only from the library's components and tokens. Switch the accent or radius in the top bar and watch them follow.
Monday, October 19
Good morning, Ada
Here is how Fernhill Studio is doing this month.
Monthly recurring revenue
$84,210
Up 6.2% (positive)vs SeptemberActive subscribers
3,482
Up 3.1% (positive)vs SeptemberChurn rate
1.8%
Down 0.4 pt (positive)vs SeptemberAvg. revenue per user
$24.18
Down 0.6% (negative)vs SeptemberRevenue
Gross volume across all plans, this period against the one before.
$19,840
Up 8.4% (positive)vs previous 7 days- This period
- Previous period
| Date | This period | Previous period |
|---|---|---|
| Oct 13 | $2,480 | $2,290 |
| Oct 14 | $2,915 | $2,610 |
| Oct 15 | $3,060 | $2,780 |
| Oct 16 | $2,840 | $2,705 |
| Oct 17 | $3,110 | $2,840 |
| Oct 18 | $2,620 | $2,410 |
| Oct 19 | $2,815 | $2,669 |
$81,365
Up 6.1% (positive)vs previous 30 days- This period
- Previous period
| Date | This period | Previous period |
|---|---|---|
| Sep 20 | $2,608 | $2,268 |
| Sep 21 | $2,540 | $2,288 |
| Sep 22 | $2,331 | $2,438 |
| Sep 23 | $2,395 | $2,334 |
| Sep 24 | $2,516 | $2,140 |
| Sep 25 | $2,357 | $2,218 |
| Sep 26 | $2,240 | $2,329 |
| Sep 27 | $2,433 | $2,189 |
| Sep 28 | $2,554 | $2,123 |
| Sep 29 | $2,429 | $2,333 |
| Sep 30 | $2,478 | $2,440 |
| Oct 1 | $2,746 | $2,326 |
| Oct 2 | $2,784 | $2,384 |
| Oct 3 | $2,640 | $2,612 |
| Oct 4 | $2,736 | $2,597 |
| Oct 5 | $2,905 | $2,438 |
| Oct 6 | $2,766 | $2,512 |
| Oct 7 | $2,593 | $2,629 |
| Oct 8 | $2,711 | $2,467 |
| Oct 9 | $2,782 | $2,317 |
| Oct 10 | $2,591 | $2,444 |
| Oct 11 | $2,546 | $2,508 |
| Oct 12 | $2,772 | $2,347 |
| Oct 13 | $2,830 | $2,350 |
| Oct 14 | $2,705 | $2,581 |
| Oct 15 | $2,826 | $2,626 |
| Oct 16 | $3,079 | $2,514 |
| Oct 17 | $3,043 | $2,634 |
| Oct 18 | $2,921 | $2,835 |
| Oct 19 | $3,067 | $2,753 |
$232,904
Up 11.7% (positive)vs previous 90 days- This period
- Previous period
| Date | This period | Previous period |
|---|---|---|
| Jul 21 | $15.9k | $14.6k |
| Jul 28 | $15.6k | $14.8k |
| Aug 4 | $15.9k | $14.5k |
| Aug 11 | $16.8k | $14.7k |
| Aug 18 | $17.2k | $15.3k |
| Aug 25 | $17.2k | $15.1k |
| Sep 1 | $17.8k | $14.8k |
| Sep 8 | $18.8k | $15.3k |
| Sep 15 | $18.9k | $15.8k |
| Sep 22 | $18.9k | $15.7k |
| Sep 29 | $19.6k | $15.8k |
| Oct 6 | $20.1k | $16.6k |
| Oct 13 | $19.9k | $17k |
$842,770
Up 38.9% (positive)vs previous 12 months- This period
- Previous period
| Date | This period | Previous period |
|---|---|---|
| Nov | $58.2k | $41.9k |
| Dec | $60.1k | $43.2k |
| Jan | $61.9k | $44.1k |
| Feb | $63.4k | $45.8k |
| Mar | $65.8k | $47.3k |
| Apr | $67.2k | $48.1k |
| May | $69.9k | $50.2k |
| Jun | $72.4k | $51.9k |
| Jul | $74.1k | $53.4k |
| Aug | $77.6k | $55.1k |
| Sep | $79.3k | $56.8k |
| Oct | $84.2k | $58k |
Plan mix
Active subscribers by plan.
- Starter1,32238%
- Growth1,18434%
- Scale69820%
- Enterprise2788%
New subscriptions
Weekly, by acquisition channel.
- Self-serve
- Sales-led
| Week of | Self-serve | Sales-led |
|---|---|---|
| Aug 31 | 112 | 18 |
| Sep 7 | 124 | 22 |
| Sep 14 | 118 | 19 |
| Sep 21 | 141 | 25 |
| Sep 28 | 136 | 31 |
| Oct 5 | 152 | 28 |
| Oct 12 | 149 | 34 |
| Oct 19 | 168 | 37 |
Q4 goals
Targets set on Oct 1 · 73 days left.
61% with 73 days left
Up from 22% last quarter
Expansion slowed in September
Recent orders
Payments from the last 7 days.
| LG-20481 | Kenji WatanabeQuillmark | Scale | Paid | Oct 19 | $1,188.00 | |
| LG-20480 | Priya ShahBrightpath Labs | Growth | Paid | Oct 19 | $588.00 | |
| LG-20479 | Lukas BrennerSaltbox Coffee | Starter | Pending | Oct 18 | $228.00 | |
| LG-20478 | Sofia LindqvistJuniper Row | Enterprise | Paid | Oct 18 | $4,800.00 | |
| LG-20477 | Mateo AlvarezOtterly Foods | Growth | Failed | Oct 17 | $588.00 | |
| LG-20476 | Hana KobayashiLumen Grove | Scale | Paid | Oct 17 | $1,188.00 |
1–6 of 14 orders
Activity
What happened across your accounts.
Sofia Lindqvist upgraded Juniper Row to Enterprise
+$4,800 / yr12m ago
Kenji Watanabe paid invoice LG-20481
$1,188.0038m ago
Priya Shah started a Growth trial
Brightpath Labs1h ago
Mateo Alvarez payment failed for LG-20477
Card declined3h ago
Omar Haddad cancelled the Starter plan
Reason: switching tools5h ago
Hana Kobayashi added 12 seats to Lumen Grove
+$144 / moYesterday